- Home
- Get involved
- Ways to get involved
- Weekly lottery
- Lottery results
Lottery results
The results are in!
The number of chances in this week’s draw are 20,295.
The winning numbers for Friday 27th June 2025 are:
£1,000 | 97477 | Leeds |
£100 | 95000 | Leeds |
£10 | 114530 | Leeds |
£10 | 50707 | Tadcaster |
£10 | 104100 | Bradford |
£10 | 111592 | Richmond |
£10 | 108056 | Hull |
£10 | 101606 | Bridlington |
£10 | 101523 | Liversedge |
£10 | 111841 | Cottingham |
£10 | 115193 | Malton |
£10 | 102127 | Driffield |
The next lottery draw will take place on Friday 4th July.