- Home
- Get involved
- Ways to get involved
- Weekly lottery
- Lottery results
Lottery results
The results are in!
The number of chances in this week’s draw are 18,468.
The winning numbers for Friday 6th December 2024 are:
£1,000 | 90472 | Leeds |
£100 | 107244 | Normanton |
£10 | 107337 | York |
£10 | 107441 | Pontefract |
£10 | 112961 | Leeds |
£10 | 43702 | Saltaire |
£10 | 105798 | Keighley |
£10 | 90678 | York |
£10 | 102890 | Bradford |
£10 | 109572 | Wakefield |
£10 | 100039 | Bradford |
£10 | 107914 | Leeds |
The next draw will be on Friday 13th December 2024.