- Home
- Get involved
- Ways to get involved
- Weekly lottery
- Lottery results
Lottery results
The results are in!
The number of chances in this week’s draw are 20,709.
The winning numbers for Friday 4th July 2025 are:
£1,000 | 95194 | Ripon |
£100 | 108780 | Brighouse |
£10 | 115187 | Ossett |
£10 | 95003 | York |
£10 | 111538 | Ilkley |
£10 | 13749 | York |
£10 | 31118 | York |
£10 | 113905 | Dewsbury |
£10 | 90922 | Knottingley |
£10 | 111923 | York |
£10 | 99249 | York |
£10 | 109326 | Batley |
The next lottery draw will take place on Friday 11th July.